Eastern (ET)
New York, Washington DC, Miami
Alaska Time is 4 hours behind Eastern Time, all twelve months.
New York, Washington DC, Miami
Anchorage, Fairbanks, Juneau
Subtract 4 hours from Eastern Time to get Alaska Time. 12:00 PM EST is 8:00 AM AKST. Alaska observes daylight saving on the same schedule as the East Coast (AKDT ↔ EDT), so the 4-hour spread is fixed.
Shared office hours are short: 1:00–5:00 PM ET / 9:00 AM–1:00 PM AKT. Book Anchorage calls in the Eastern afternoon; a 10:00 AM ET meeting would ring in Alaska at 6:00 AM.
| Eastern (EST/EDT) | Alaska (AKST/AKDT) |
|---|---|
| 12:00 AM (midnight) | 8:00 PM (prev. day) |
| 1:00 AM | 9:00 PM (prev. day) |
| 2:00 AM | 10:00 PM (prev. day) |
| 3:00 AM | 11:00 PM (prev. day) |
| 4:00 AM | 12:00 AM (midnight) |
| 5:00 AM | 1:00 AM |
| 6:00 AM | 2:00 AM |
| 7:00 AM | 3:00 AM |
| 8:00 AM | 4:00 AM |
| 9:00 AM | 5:00 AM |
| 10:00 AM | 6:00 AM |
| 11:00 AM | 7:00 AM |
| 12:00 PM (noon) | 8:00 AM |
| 1:00 PM | 9:00 AM |
| 2:00 PM | 10:00 AM |
| 3:00 PM | 11:00 AM |
| 4:00 PM | 12:00 PM (noon) |
| 5:00 PM | 1:00 PM |
| 6:00 PM | 2:00 PM |
| 7:00 PM | 3:00 PM |
| 8:00 PM | 4:00 PM |
| 9:00 PM | 5:00 PM |
| 10:00 PM | 6:00 PM |
| 11:00 PM | 7:00 PM |
Reverse direction: AKST to EST (add 4 hours). Related: EST to CST, EST to MST, EST to PST.
Yes. Nearly all of Alaska is on AKST (UTC−9) in winter and AKDT (UTC−8) from the second Sunday of March to the first Sunday of November, matching the mainland's DST dates — which is why the gap to Eastern Time stays 4 hours.
5:00 AM AKST. The East Coast's whole morning happens before Anchorage starts its workday.
4:00 PM EST. An Alaska lunchtime call catches New York in its last business hour.