Central (CT)
Chicago, Dallas, Houston
Pacific Time is 2 hours behind Central Time, year-round.
Chicago, Dallas, Houston
Los Angeles, San Francisco, Seattle
Subtract 2 hours from Central Time to get Pacific Time. 12:00 PM CST is 10:00 AM PST. Daylight saving starts and ends on the same days in both zones, holding the gap at exactly 2 hours.
Schedule between 11:00 AM–5:00 PM CT / 9:00 AM–3:00 PM PT. A first-thing 9:00 AM Central meeting is a 7:00 AM ask in Los Angeles or Seattle.
| Central (CST/CDT) | Pacific (PST/PDT) |
|---|---|
| 12:00 AM (midnight) | 10:00 PM (prev. day) |
| 1:00 AM | 11:00 PM (prev. day) |
| 2:00 AM | 12:00 AM (midnight) |
| 3:00 AM | 1:00 AM |
| 4:00 AM | 2:00 AM |
| 5:00 AM | 3:00 AM |
| 6:00 AM | 4:00 AM |
| 7:00 AM | 5:00 AM |
| 8:00 AM | 6:00 AM |
| 9:00 AM | 7:00 AM |
| 10:00 AM | 8:00 AM |
| 11:00 AM | 9:00 AM |
| 12:00 PM (noon) | 10:00 AM |
| 1:00 PM | 11:00 AM |
| 2:00 PM | 12:00 PM (noon) |
| 3:00 PM | 1:00 PM |
| 4:00 PM | 2:00 PM |
| 5:00 PM | 3:00 PM |
| 6:00 PM | 4:00 PM |
| 7:00 PM | 5:00 PM |
| 8:00 PM | 6:00 PM |
| 9:00 PM | 7:00 PM |
| 10:00 PM | 8:00 PM |
| 11:00 PM | 9:00 PM |
Reverse direction: PST to CST (add 2 hours). Related: CST to EST, CST to MST, CST to AKST.
Yes. The Pacific and Central zones enter and leave daylight saving on the same two Sundays, so the 2-hour offset applies in December and June alike.
4:00 PM PST — dinner time in Dallas is still inside the California business day.
8:00 PM Pacific. Networks delay the Eastern feed three hours, so West Coast prime time starts at 8:00 PM local — not 5:00 PM.